Muskegon County MI Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2362 Denmark 3 2 1,000 $205,000 $205 0 days
2991 Violet 3 1.1 1,468 $219,900 $149.80 0 days
3168 Pillon 3 2 1,240 $219,900 $177.34 0 days
728 Ada 4 1.1 950 $59,900 $63.05 0 days
829 S Broton 4 2.1 2,052 $198,000 $96.49 0 days
1418 Saskatoon 3 2 1,008 $30,000 $29.76 0 days
720 Hendrick 3 2 1,028 $285,000 $277.24 0 days
4636 E Laketon 3 1 884 $164,900 $186.54 0 days
4374 Holton 3 1 869 $182,500 $210.01 0 days
453 W Norton N/A N/A 2,052 $189,000 $92.11 0 days
1536 West 1 1 654 $89,900 $137.46 0 days
721 E Colby N/A N/A 2,487 $298,000 $119.82 0 days
5955 Brunswick 4 2.1 2,020 $375,000 $185.64 0 days
2095 Williamson 3 1 896 $215,000 $239.96 1 day
1257 E Sherman 2 1 572 $75,000 $131.12 1 day
5869 Crosswinds Unit 34 2 1 1,093 $139,900 $128 1 day
152 S Stewart 2 2 1,152 $149,900 $130.12 1 day
3059 E Apple N/A N/A N/A $49,900 Unknown 1 day
1624 N Peterson 3 1.1 1,602 $269,000 $167.92 1 day
2545 E Bard 3 2 936 $135,000 $144.23 1 day
Average: 3.0 1.7 3,709 $284,902 $168 260 days
Viewing 1 - 20 of 503
Viewing 1 - 20 of 503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 S Weber 3 2 1,080 $199,900 $185.09 4 days
475 Fernwood 4 2 1,565 $309,900 $198.02 4 days
3021 Hoyt 3 1 1,078 $34,900 $32.37 4 days
1986 Southwood 4 2 1,090 $239,900 $220.09 4 days
1907 Jiroch 3 1 1,212 $112,000 $92.41 4 days
1739 Columbus 3 1 1,041 $214,900 $206.44 5 days
556 W Belfast 3 1.1 1,340 $260,000 $194.03 5 days
2838 Valley 3 1 1,018 $71,000 $69.74 6 days
1657 Park 3 1 1,064 $129,900 $122.09 6 days
2113 Sassafras Unit 30 4 2.1 1,740 $374,900 $215.46 6 days
2120 S Manitou 3 1 1,500 $199,900 $133.27 7 days
1467 Beidler N/A N/A N/A $80,000 Unknown 7 days
6465 Cart Path Unit 58 2 2.1 1,256 $310,000 $246.82 7 days
4174 W Giles 3 2 1,380 $199,900 $144.86 7 days
1461 Nolan 2 1 1,134 $259,900 $229.19 7 days
1091 Woodridge 3 1 1,060 $99,900 $94.25 8 days
1535 Marlboro 3 2 1,344 $250,000 $186.01 9 days
3220 Rockland 3 2 876 $225,000 $256.85 9 days
1440 Leahy 4 1.1 1,296 $110,000 $84.88 9 days
5832 Automobile 3 1 960 $176,500 $183.85 10 days
Average: 3.1 1.6 1,506 $231,486 $173 143 days
Viewing 1 - 20 of 409
Viewing 1 - 20 of 409
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2730 McCracken 3 2 1,466 $239,900 $239,900 $163.64 24 days 3/28/23
513 Alva 2 1 984 $89,900 $89,900 $91.36 38 days 3/28/23
2199 Becker 6 3.1 2,377 $399,900 $399,900 $168.24 126 days 3/28/23
2977 S Sullivan 3 1 1,008 $189,900 $189,900 $188.39 139 days 3/28/23
1728 Sanford 3 1 1,379 $129,900 $129,900 $94.20 30 days 3/27/23
7443 Carefree 3 1.1 1,208 $219,900 $219,900 $182.04 31 days 3/27/23
2308 E Riverwood 4 2.1 1,500 $300,000 $300,000 $200 31 days 3/27/23
1051 Walnut Grove 2 2 928 $179,900 $179,900 $193.86 34 days 3/27/23
1435 Winters 3 1.1 1,112 $199,900 $199,900 $179.77 47 days 3/27/23
3670 Prairieview 4 3.1 2,529 $275,000 $275,000 $108.74 55 days 3/27/23
5019 Andrea N/A N/A N/A $65,000 $65,000 Unknown 7 days 3/24/23
5134 Anderson 2 2 960 $199,900 $199,900 $208.23 14 days 3/24/23
7640 Carefree 3 2 1,401 $339,900 $339,900 $242.61 72 days 3/24/23
Lot A E. River Road N/A N/A N/A $48,000 $48,000 Unknown 144 days 3/24/23
1163 Terrace 15 4 10,536 $149,900 $149,900 $14.23 34 days 3/23/23
4260 Obenauf 3 2.1 1,487 $329,900 $329,900 $221.86 40 days 3/23/23
2031 Baker 4 2 1,666 $158,900 $158,900 $95.38 41 days 3/23/23
584 Marquette 4 1 1,671 $139,900 $139,900 $83.72 128 days 3/23/23
1792 Schuyler 3 1 2,248 $115,000 $115,000 $51.16 10 days 3/22/23
1144 Emerson 2 1 1,136 $134,900 $134,900 $118.75 21 days 3/22/23
Average: 3.1 1.6 1,824 $216,857 $210,622 $149 86 days
Viewing 1 - 20 of 444
Viewing 1 - 20 of 444

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.